Patient #44484 · East Sacramento Veterinary Center
French Bulldog · 10 years, 8 months · Spayed Female
Patient Overview
Visit Timeline
Filter by type. Flagged visits highlight moments that need attention.
Diagnoses & Conditions
Skin disease dominates. Several conditions have never been formally treated or followed up.
| Condition | First Noted | Status | Notes |
|---|---|---|---|
| Atopic Dermatitis | 2021 | Active — Chronic | Environmental allergies confirmed via Heska panel. Worse in spring. |
| Recurrent Pyoderma | 2021 | Active | Staph pseudintermedius on every culture. Currently on enrofloxacin. |
| Food Allergies | 2022–2024 | Managed | Multiple protein sensitivities. Controlled via Purina HA Vegetarian diet. |
| BOAS | Throughout | Active | Moderate stertor (breathing noise) at every exam. No surgical intervention. |
| MRSP Infection | Jan 2023 | Historical | Later cultures show enrofloxacin-sensitive strains — but resistance can re-emerge. |
| Perivulvar Dermatitis | 2021 | Recurrent | Episodic redness/swelling. Linked to allergy flares. |
| Corneal Ulcer OS (Left Eye) | Jun 2023 | Resolved | Recurred Feb 2025; required debridement. Fully resolved Mar 2025. |
| Corneal Ulcer OD (Right Eye) | Jul 2025 | Resolved | Resolved by Jul 8, 2025 recheck. |
| Bilateral Patellar Luxation | Apr 2022 | Unmanaged | Grade 2–3 left, grade 2 right. No surgery. Gabapentin PRN may relate. |
| Pododermatitis | 2021 | Improved | Interdigital erythema/swelling. Improved with diet + topicals. |
| Otitis Externa (Right Ear) | Aug 2023 | Resolved | TNTC rods. Treated with Baytril/Conofite drops. No recurrence. |
| Urinary Symptoms / Possible Incontinence | May 2025 | Unresolved | Accidents indoors; dripping urine at rest. UA: elevated WBC + protein. Not followed up. |
| Elevated SDMA (Kidney Marker) | Apr 2025 | No follow-up | SDMA 15 ug/dL (high). Urine sample never received. No repeat test. |
| Dental Disease | Throughout | Active | Gingivitis grade 1–2/4, calculus at every exam. No cleaning ever performed. |
| Possible Seizure Episode | Aug 2021 | Unworked-up | 1-min stiffness/unresponsiveness. CNS normal. Never investigated. |
Medications
Current active medications as of April 2026. Always verify with your vet before making any changes.
MiconaHex+Triz Shampoo (medicated baths) · MiconaHex+Triz Wipes (daily fold/paw cleaning) · Vetericyn Plus VF Spray · Diluted chlorhexidine spray PRN
Diet: Purina Pro Plan HA Hydrolyzed Vegetarian — required long-term. No treats or food additions without vet approval.
| Medication | Used For | Notes |
|---|---|---|
| Atopica (Cyclosporine) 50mg | Atopy immune modulation | GI upset at higher doses; status unclear in 2026 records |
| Cefpodoxime (Simplicef) 100mg | Antibiotic | Used 2022–2024; replaced by enrofloxacin |
| Clindamycin 150mg | Antibiotic | Used 2021–2023; resistance developed |
| Amoxicillin/Clavulanate 125mg | Antibiotic | Used 2024; discontinued |
| Ketoconazole 200mg | Antifungal (with Atopica) | Liver monitoring required |
| Prednisolone 5mg | Severe flares | Owner: “the only thing that significantly helped” |
| Terramycin ophthalmic ointment | Corneal ulcer OS | Discontinued — adverse reaction (more redness, squinting) |
Vaccinations
The 3-year DHPP booster has been declined at every visit since December 2024. This is a core vaccine.
| Vaccine | Last Given | Status | Notes |
|---|---|---|---|
| Rabies (3-year) | Jun 4, 2025 | ✓ Current | Due ~June 2028 |
| DHPP | Dec 30, 2024 (1-yr) | ⚠ Overdue | 3-year booster needed; repeatedly deferred |
| 4DX Test | Mar 27, 2025 | All Negative | HW, Lyme, Anaplasma, Ehrlichia — all clear |
| Heartworm Prevention | Monthly (Heartgard) | ✓ Current | Ongoing monthly oral |
| Bordetella | Never | Declined | Indoor lifestyle; owner declines |
| Leptospirosis | Never | Declined | Repeatedly deferred; worth discussing given Sacramento wildlife |
| Canine Influenza | Never | Declined | Indoor lifestyle; owner declines |
Lab Results & Diagnostics
Senior panel April 2025. Two urinalyses with abnormal findings. Five skin cultures.
| Date | Organism / Load | Key Resistances | Enrofloxacin |
|---|---|---|---|
| Jan 2023 | MRSP 2+ + Enterococcus faecalis | Resistant to methicillin, enrofloxacin, cefpodoxime, TMP/SMX, carbapenems — nearly everything | RESISTANT |
| Jun 2024 | Staph pseudintermedius 1+ | Penicillin, erythromycin, clindamycin, amoxicillin | Sensitive |
| Sep 2024 | Staph pseudintermedius 4+ | Penicillin, erythromycin, clindamycin, amoxicillin | Sensitive |
Concerns & Red Flags
From urgent to important — bring these to your next vet appointment.
Questions for Your Vet
Specific, records-based questions to raise at Blu’s next appointment.
Medication & Food Interactions